Reports
Bundled demo dataset · June 2026 · simulated data
Cost, budget consumption and value from one portfolio. Savings opportunities are estimates. PDF and spreadsheet exports are generated on the server from the bundled seed; sign in to export your saved changes.
| Initiative | Monthly cost | Budget consumed | Value / cost | Projected opportunity | Status |
|---|---|---|---|---|---|
| Customer Support Agent | $13,632 | 75% | 14.9× | $0.00 | At Risk |
| Sales Copilot | $6,800 | 69% | 8.4× | $0.00 | At Risk |
| Code Review Bot | $2,400 | 67% | 21.5× | $0.00 | At Risk |
| Document Summarizer | $1,150 | 62% | 6.2× | $0.00 | At Risk |
| Marketing Content Gen | $4,900 | 100% | 3.4× | $588 | Pending Approval |
| Fraud Triage Agent | $4,200 | 82% | 1.6× | $840 | Pending Approval |
| Internal Knowledge Bot | $880 | 71% | 5.1× | $0.00 | On Track |
| Support Triage Router | $1,440 | 72% | 11.2× | $0.00 | On Track |
| Contract Redliner | $3,120 | 71% | 4.4× | $0.00 | On Track |
| Pipeline Forecast Analyst | $2,050 | 70% | 6.8× | $0.00 | On Track |
| Infra Runbook Assistant | $640 | 69% | 7.7× | $0.00 | On Track |
Delivery preview
Record a simulated delivery to review the workflow. Nothing is sent to Slack or email.
Sign in to save report activity